Measuring of rail tracks
MÁV Zrt. (Hungarian State Railways Co.) | per annum | ~ | 17 000 km (kilometre) |
Slovenian Railways | per annum | ~ | 3 000 rk |
GySEV | per annum | ~ | 300 rk |
Rail condition analysis and evaluation, providing an expert system for the network of MÁV Co..
Rail diagnostics
Automated ultrasonic rail testing
MÁV Zrt. (Hungarian State Railways Co.) | per annum | ~ | 7 100 rk |
Austrian Railways | per annum | ~ | 7 200 rk |
Slovak Railways | per annum | ~ | 2 300 rk |
GySEV | per annum | ~ | 300 rk |
Earlier we also carried out several test on the area of the German Railways.
Automated rail profile measurement
MÁV Co. (Hungarian State Railways Co.) | per annum | ~ | 4 100 rk |
Slovak Railways | In the year 2000 | ~ | 150 rk |
GySEV | per annum | ~ | 300 rk |
Earlier we also carried out several tests on the area of the Italian Railways.
Material quality control
Rails | 43 500 tons |
Various concrete or reinforced concrete units | 73 100 PCs |
Turnouts and their components | 510 groups |
Welded rails | 2 710 PCs |
Various plastic products | 1 000 000 PCs |
Various wood products and | 19 200 PCs |
Various screws and binding components | 5 450 000 PCs |
Various rolled products | 2 500 tons |
Various steel casting for superstructure | 1 450 PCs |
Various weld doses or welds | 13 450 PCs |
Testing of coarse crushed stone | 120 000 tons |
Bridge diagnostics
Specification of task | PCs |
Customer independent quality control | 16 |
III. degree bridge inspection (excess work) | 21 |
Orders from MÁV Co. Track Management Centre | 22 |
Inspections according to H4 | 22 |
Non-series III. degree bridge inspections | 45 |
III. degree bridge inspections on open lines | 519 |
Substructure examination
Every year we do several inspections, which are connected with the renovation maintenance tasks of the MÁV Co. (Radiometric soil compactness measuring, static disc load-bearing tests, soil indentifying inspections, stability inspections and laboratory strength tests).